|   Size MM  |     Web height MM  |    Flange width MM  |    Web thickness MM  |     Flange thickness MM  |     Therotical weight KG/M  |  
|   5  |    50  |    37  |    4.5  |    7  |    5.438  |  
|   6.3  |    63  |    40  |    4.8  |    7.5  |    6.634  |  
|   6.5  |    65  |    40  |    4.8  |    6.709  |  |
|   8  |    80  |    43  |    5  |    8  |    8.045  |  
|   10  |    100  |    48  |    5.3  |    8.5  |    10.007  |  
|   12  |    120  |    53  |    5.5  |    9  |    12.059  |  
|   12.6  |    126  |    53  |    5.5  |    12.318  |  |
|   14a  |    140  |    58  |    6  |    9.5  |    14.535  |  
|   14b  |    140  |    60  |    8  |    9.5  |    16.733  |  
|   16a  |    160  |    63  |    6.5  |    10  |    17.24  |  
|   16b  |    160  |    65  |    8.5  |    10  |    19.752  |  
|   18a  |    180  |    68  |    7  |    10.5  |    20.174  |  
|   18b  |    180  |    70  |    9  |    10.5  |    23  |  
|   20a  |    200  |    73  |    7  |    11  |    22.64  |  
|   20b  |    200  |    75  |    9  |    11  |    25.777  |  
|   22a  |    220  |    77  |    7  |    11.5  |    24.999  |  
|   22b  |    220  |    79  |    9  |    11.5  |    28.453  |  
|   25a  |    250  |    78  |    7  |    12  |    27.41  |  
|   25b  |    250  |    80  |    9  |    12  |    31.335  |  
|   25c  |    250  |    82  |    11  |    12  |    35.26  |  
|   28a  |    280  |    82  |    7.5  |    12.5  |    31.427  |  
|   28b  |    280  |    84  |    9.5  |    12.5  |    35.823  |  
|   28c  |    280  |    86  |    11.5  |    12.5  |    40.219  |  
|   30a  |    300  |    85  |    7.5  |    13.5  |    34.463  |  
|   30b  |    300  |    87  |    9.5  |    13.5  |    39.173  |  
|   30c  |    300  |    89  |    11.5  |    13.5  |    43.883  |  
|   36a  |    360  |    96  |    9  |    16  |    47.814  |  
|   36b  |    360  |    98  |    11  |    16  |    53.466  |  
|   36c  |    360  |    100  |    13  |    16  |    59.118  |  
|   40a  |    400  |    100  |    10.5  |    18  |    58.928  |  
|   40b  |    400  |    102  |    12.5  |    18  |    65.204  |  
|   40c  |    400  |    104  |    14.5  |    18  |    71.488  |  
| Minimum Order Quantity | 5TONS | 
| Price | Negotiation | 
| Payment Terms | T/T or L/C | 
| Delivery Time | Stock items 7 days after received your payment | 
| Packaging Details | By steel strips in bundles | 
| By Sea | 1. In bulk (based on MOQ 200tons) | |
| 2. By FCL contanier | 20ft container: 25tons (Length limited 6M Max) | |
| 40ft conatiner: 26tons (Length limited 12M Max) | ||
| 3. By LCL container | Weight Limited 7tons; Length limited 6M | |

